Touring Car, Family Car
SUV
50km
401km
EV
Availability: | |
---|---|
Quantity: | |
BYD 2023 yuan pro | |
model name | 401KM Premium |
Size parameters | |
Length × width × height (mm) | 4375×1785×1680 |
Wheelbase (mm) | 2535 |
Front/rear track (mm) | 1525/1535 |
Tire specifications | 205/60 R16 |
Power performance | |
Motor type | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 70 |
Motor maximum torque (N m) | 180 |
CLTC comprehensive working condition pure electric driving mileage (km) | 401 |
Battery capacity (kWh) | 47.04 |
30 minutes fast charging percentage | 30%-80% |
0~50km/h acceleration time (s) | 4.9 |
Braking and Suspension | |
Parking Brake Type | electronic parking |
Front Brake Type | Ventilated Disc |
rear brake type | Disc |
front suspension type | McPherson |
BYD 2023 yuan pro | |
model name | 401KM Premium |
Size parameters | |
Length × width × height (mm) | 4375×1785×1680 |
Wheelbase (mm) | 2535 |
Front/rear track (mm) | 1525/1535 |
Tire specifications | 205/60 R16 |
Power performance | |
Motor type | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 70 |
Motor maximum torque (N m) | 180 |
CLTC comprehensive working condition pure electric driving mileage (km) | 401 |
Battery capacity (kWh) | 47.04 |
30 minutes fast charging percentage | 30%-80% |
0~50km/h acceleration time (s) | 4.9 |
Braking and Suspension | |
Parking Brake Type | electronic parking |
Front Brake Type | Ventilated Disc |
rear brake type | Disc |
front suspension type | McPherson |