Touring Car, Family Car
SUV
50km
1112km
PHEV
Availability: | |
---|---|
Quantity: | |
Tang DM-I Champion Edition Specification | |
car model | 112KM honor type |
Size parameters | |
Length × width × height (mm) | 4870×1950×1725 |
Wheelbase (mm) | 2820 |
Wheel base front/rear (mm) | 1650/1630 |
Minimum turning radius (m) | 5.9 |
Fuel tank capacity (L) | 53 |
Tire specifications | 255/50 R20 |
Power performance | |
engine model | Xiaoyun-special turbocharged 1.5Ti high-efficiency engine for plug-in hybrid |
engine type | Variable section turbocharger/in-cylinder direct injection/central intake VVT/all aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction |
Displacement (L) | 1.5Ti |
Engine maximum power (kW) | 102 |
Engine maximum torque (N m) | 231 |
Battery Type | Special power blade battery for super hybrid |
Motor type | AC permanent magnet synchronous motor |
Maximum power of the front motor (kW) | 160 |
Front motor maximum torque (N m) | 325 |
Transmission system | EHS electric hybrid system |
drive type | forerunner |
Pure electric mileage under comprehensive working conditions (km) | 112 |
Fuel consumption under comprehensive working condition (L/100km) | 5.5 |
0-50km/h acceleration time (s) | 4.3 |
Tang DM-I Champion Edition Specification | |
car model | 112KM honor type |
Size parameters | |
Length × width × height (mm) | 4870×1950×1725 |
Wheelbase (mm) | 2820 |
Wheel base front/rear (mm) | 1650/1630 |
Minimum turning radius (m) | 5.9 |
Fuel tank capacity (L) | 53 |
Tire specifications | 255/50 R20 |
Power performance | |
engine model | Xiaoyun-special turbocharged 1.5Ti high-efficiency engine for plug-in hybrid |
engine type | Variable section turbocharger/in-cylinder direct injection/central intake VVT/all aluminum alloy engine/Miller cycle/high compression ratio/ultra-low friction |
Displacement (L) | 1.5Ti |
Engine maximum power (kW) | 102 |
Engine maximum torque (N m) | 231 |
Battery Type | Special power blade battery for super hybrid |
Motor type | AC permanent magnet synchronous motor |
Maximum power of the front motor (kW) | 160 |
Front motor maximum torque (N m) | 325 |
Transmission system | EHS electric hybrid system |
drive type | forerunner |
Pure electric mileage under comprehensive working conditions (km) | 112 |
Fuel consumption under comprehensive working condition (L/100km) | 5.5 |
0-50km/h acceleration time (s) | 4.3 |