Touring Car, Family Car
SUV
50km
510km
EV
Availability: | |
---|---|
Quantity: | |
Yuan PLUS Specification | |
car model | 510KM luxury |
Size parameters | |
length × width × height (mm) | 4455×1875×1615 |
Wheelbase (mm) | 2720 |
Front track/back(mm) | 1575/1580 |
Tire specifications | 215/55 R18 |
Power performance | |
Motor type | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 150 |
Motor maximum torque (N m) | 310 |
battery capacity(kWh) | 60.48 |
Pure electric mileage under comprehensive working conditions (km) | 510 |
30 minutes fast charging percentage | 30%-80% |
0~100km/h acceleration time (s) | 7.3 |
Braking and Suspension | |
Front Brake Type | Ventilated Disc |
rear brake type | Disc |
front suspension type | McPherson Independent Suspension |
rear suspension type | Multi-link independent suspension |
Yuan PLUS Specification | |
car model | 510KM luxury |
Size parameters | |
length × width × height (mm) | 4455×1875×1615 |
Wheelbase (mm) | 2720 |
Front track/back(mm) | 1575/1580 |
Tire specifications | 215/55 R18 |
Power performance | |
Motor type | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 150 |
Motor maximum torque (N m) | 310 |
battery capacity(kWh) | 60.48 |
Pure electric mileage under comprehensive working conditions (km) | 510 |
30 minutes fast charging percentage | 30%-80% |
0~100km/h acceleration time (s) | 7.3 |
Braking and Suspension | |
Front Brake Type | Ventilated Disc |
rear brake type | Disc |
front suspension type | McPherson Independent Suspension |
rear suspension type | Multi-link independent suspension |