Touring Car, Family Car
SUV
50km
430km
EV
Availability: | |
---|---|
Quantity: | |
Yuan PLUS Specification | |
car model | 430KM luxury |
Size parameters | |
length × width × height (mm) | 4455×1875×1615 |
Wheelbase (mm) | 2720 |
Front track/back(mm) | 1575/1580 |
Tire specifications | 215/60 R17 |
Power performance | |
Motor type | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 150 |
Motor maximum torque (N m) | 310 |
battery capacity(kWh) | 49.92 |
Pure electric mileage under comprehensive working conditions (km) | 430 |
30 minutes fast charging percentage | 30%-80% |
0~100km/h acceleration time (s) | 7.3 |
Braking and Suspension | |
Front Brake Type | Ventilated Disc |
rear brake type | Disc |
front suspension type | McPherson Independent Suspension |
rear suspension type | Multi-link independent suspension |
Yuan PLUS Specification | |
car model | 430KM luxury |
Size parameters | |
length × width × height (mm) | 4455×1875×1615 |
Wheelbase (mm) | 2720 |
Front track/back(mm) | 1575/1580 |
Tire specifications | 215/60 R17 |
Power performance | |
Motor type | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 150 |
Motor maximum torque (N m) | 310 |
battery capacity(kWh) | 49.92 |
Pure electric mileage under comprehensive working conditions (km) | 430 |
30 minutes fast charging percentage | 30%-80% |
0~100km/h acceleration time (s) | 7.3 |
Braking and Suspension | |
Front Brake Type | Ventilated Disc |
rear brake type | Disc |
front suspension type | McPherson Independent Suspension |
rear suspension type | Multi-link independent suspension |