Touring Car, Family Car
SUV
50km
560km
EV
Availability: | |
---|---|
Quantity: | |
Smart elf #1 2024 platinum version Specification | |
Basic parameters | |
manufacturers | smart |
level | small SUV |
energy type | pure electric |
electric motor | Pure electric/272 horsepower |
gearbox | Electric vehicle single speed gearbox |
Motor maximum horsepower (PS) | 272 |
Total motor power (kW) | 200 |
Motor total torque (N m) | 343 |
CLTC pure electric cruising range (km) | 400 |
battery charging time | Fast charge: 0.5 hours, slow charge: 5.5 hours |
Quick charge capacity (%) | 80 |
Power consumption per 100 kilometers (kWh/100km) | - |
body type | 5-door 5-seater SUV |
Length × width × height (mm) | 4270×1822×1636 |
Wheelbase (mm) | 2750 |
Maximum speed(km/h) | 180 |
Official 0-100km/h acceleration (s) | 6.7 |
Body | |
Length (mm) | 4270 |
Width (mm) | 1822 |
height (mm) | 1636 |
Wheelbase (mm) | 2750 |
Front track(mm) | 1585 |
Rear wheelbase(mm) | 1590 |
Minimum ground clearance without load(mm) | 182 |
Approach angle(°) | 18.2 |
Departure angle(°) | 30.5 |
Body structure | SUV |
Car door opening method | swing door |
Number of doors(indivual) | 5 |
Number of seats(indivual) | 5 |
Front compartment volume(L) | 15 |
Trunk volume(L) | 323-986 |
Curb weight(kg) | 1800 |
Maximum full load mass(kg) | 2190 |
Smart elf #1 2024 platinum version Specification | |
Basic parameters | |
manufacturers | smart |
level | small SUV |
energy type | pure electric |
electric motor | Pure electric/272 horsepower |
gearbox | Electric vehicle single speed gearbox |
Motor maximum horsepower (PS) | 272 |
Total motor power (kW) | 200 |
Motor total torque (N m) | 343 |
CLTC pure electric cruising range (km) | 400 |
battery charging time | Fast charge: 0.5 hours, slow charge: 5.5 hours |
Quick charge capacity (%) | 80 |
Power consumption per 100 kilometers (kWh/100km) | - |
body type | 5-door 5-seater SUV |
Length × width × height (mm) | 4270×1822×1636 |
Wheelbase (mm) | 2750 |
Maximum speed(km/h) | 180 |
Official 0-100km/h acceleration (s) | 6.7 |
Body | |
Length (mm) | 4270 |
Width (mm) | 1822 |
height (mm) | 1636 |
Wheelbase (mm) | 2750 |
Front track(mm) | 1585 |
Rear wheelbase(mm) | 1590 |
Minimum ground clearance without load(mm) | 182 |
Approach angle(°) | 18.2 |
Departure angle(°) | 30.5 |
Body structure | SUV |
Car door opening method | swing door |
Number of doors(indivual) | 5 |
Number of seats(indivual) | 5 |
Front compartment volume(L) | 15 |
Trunk volume(L) | 323-986 |
Curb weight(kg) | 1800 |
Maximum full load mass(kg) | 2190 |