Touring Car, Family Car
Sedan
50km
610km
EV
Availability: | |
---|---|
Quantity: | |
Han EV Champion Edition Specification | |
car model | 610KM 4WD Flagship model |
Size parameters | |
Length × width × height (mm) | 4995×1910×1495 |
Wheelbase (mm) | 2920 |
Wheel base front/rear (mm) | 1640/1640 |
Minimum turning radius (m) | 6.15 |
Tire specifications | 245/45 R19 |
Power performance | |
Motor type | AC permanent magnet synchronous motor |
Maximum power of the front motor (kW) | 180 |
Front motor maximum torque (N m) | 350 |
The maximum power of the rear motor (kW) | 200 |
Maximum torque of rear motor (N m) | 350 |
System comprehensive maximum power (kW) | 380 |
System comprehensive maximum torque (N m) | 700 |
drive type | Super smart electric four-wheel drive |
CLTC comprehensive working condition pure electric driving mileage (km) | 610 |
Battery Type | blade battery |
30%-80% fast charge time | 30min |
0-100km/h acceleration time (s) | 3.9 |
Han EV Champion Edition Specification | |
car model | 610KM 4WD Flagship model |
Size parameters | |
Length × width × height (mm) | 4995×1910×1495 |
Wheelbase (mm) | 2920 |
Wheel base front/rear (mm) | 1640/1640 |
Minimum turning radius (m) | 6.15 |
Tire specifications | 245/45 R19 |
Power performance | |
Motor type | AC permanent magnet synchronous motor |
Maximum power of the front motor (kW) | 180 |
Front motor maximum torque (N m) | 350 |
The maximum power of the rear motor (kW) | 200 |
Maximum torque of rear motor (N m) | 350 |
System comprehensive maximum power (kW) | 380 |
System comprehensive maximum torque (N m) | 700 |
drive type | Super smart electric four-wheel drive |
CLTC comprehensive working condition pure electric driving mileage (km) | 610 |
Battery Type | blade battery |
30%-80% fast charge time | 30min |
0-100km/h acceleration time (s) | 3.9 |