Touring Car, Family Car
SUV
50km
545km
EV
Availability: | |
---|---|
Quantity: | |
Buick ELECTRA E5 Product Specification | |
car model | Zhixiang Standard range Edition |
infrastructure | |
Length (mm) | 4892 |
Width (mm) | 1905 |
height (mm) | 1681 |
Wheelbase (mm) | 2954 |
Wheel base (front/rear) (mm) | Front 1,623 / Back 1,625 |
curb weight(kg) | 2125 |
hub | 18-inch blade low-drag wheels |
tire | Goodyear e sharp multiply 245/60 R18 |
tire repair tool with air pump | S |
Luggage volume (L) | 502L |
power steering | |
Ultium Alternate Battery | |
Battery energy (kW·h) | 68.4 |
Battery Type | Ternary lithium battery |
CLTC comprehensive working condition cruising range (km) | 545 |
DC charging (30%-80%) | 28min |
11kW three-phase AC | - |
7.2kW single-phase AC | 10.8 |
Power consumption per 100 kilometers (kW·h) | 13.5 |
BEV Heat dual heat source thermal management system | S |
drive form | front wheel drive |
motor type | Permanent magnet synchronous |
Motor maximum power (kW) | 180 |
Motor maximum torque (N m) | 330 |
0-100km/h acceleration time (s) | 7.6 |
0-50km/h acceleration time (s) | 3.4 |
Maximum speed (km/h) | 180 |
Chassis Suspension (Front/Rear) | Front McPherson independent suspension / Rear five-link independent suspension |
Gearbox electronic gearshift | S |
steering system | Bosch EPS Electronic Power Steering System |
Braking system (front/rear) | Front ventilated disc/rear disc |
Brake system | ZF Bootst electronically controlled brake assist system |
multi-mode driving system | Comfort/Sport/Snow/Custom |
DROD paddle type one-button kinetic energy recovery | S |
One-pedal mode (can be turned off) | S |
Buick ELECTRA E5 Product Specification | |
car model | Zhixiang Standard range Edition |
infrastructure | |
Length (mm) | 4892 |
Width (mm) | 1905 |
height (mm) | 1681 |
Wheelbase (mm) | 2954 |
Wheel base (front/rear) (mm) | Front 1,623 / Back 1,625 |
curb weight(kg) | 2125 |
hub | 18-inch blade low-drag wheels |
tire | Goodyear e sharp multiply 245/60 R18 |
tire repair tool with air pump | S |
Luggage volume (L) | 502L |
power steering | |
Ultium Alternate Battery | |
Battery energy (kW·h) | 68.4 |
Battery Type | Ternary lithium battery |
CLTC comprehensive working condition cruising range (km) | 545 |
DC charging (30%-80%) | 28min |
11kW three-phase AC | - |
7.2kW single-phase AC | 10.8 |
Power consumption per 100 kilometers (kW·h) | 13.5 |
BEV Heat dual heat source thermal management system | S |
drive form | front wheel drive |
motor type | Permanent magnet synchronous |
Motor maximum power (kW) | 180 |
Motor maximum torque (N m) | 330 |
0-100km/h acceleration time (s) | 7.6 |
0-50km/h acceleration time (s) | 3.4 |
Maximum speed (km/h) | 180 |
Chassis Suspension (Front/Rear) | Front McPherson independent suspension / Rear five-link independent suspension |
Gearbox electronic gearshift | S |
steering system | Bosch EPS Electronic Power Steering System |
Braking system (front/rear) | Front ventilated disc/rear disc |
Brake system | ZF Bootst electronically controlled brake assist system |
multi-mode driving system | Comfort/Sport/Snow/Custom |
DROD paddle type one-button kinetic energy recovery | S |
One-pedal mode (can be turned off) | S |