Touring Car, Family Car
SUV
50km
530km
EV
Availability: | |
---|---|
Quantity: | |
Buick ELECTRA E4 Specification | |
car model | 2023 Zhenxiang Edition |
infrastructure | |
Length (mm) | 4,818 |
Width (mm) | 1,912 |
height (mm) | 1,580 |
Wheelbase (mm) | 2,954 |
Wheel base (front/rear) (mm) | Front 1,623 / Back 1,625 |
curb weight(kg) | 2,150 |
hub | 19-inch rotor low-drag wheels |
tire | 245/55 R19 |
tire repair tool with air pump | S |
Luggage volume (L) | 441 |
power steering | |
Ultium Alternate Battery | |
Battery energy (kW·h) | 65 |
Battery Type | Lithium iron phosphate battery |
CLTC comprehensive working condition cruising range (km) | 530 |
DC charging (30%-80%) | 30min |
11kW three-phase AC | - |
7.2kW single-phase AC | 10.8 |
Power consumption per 100 kilometers (kW·h) | 13.4 |
BEV Heat dual heat source thermal management system | S |
performance parameter | |
drive form | front wheel drive |
motor type | Permanent magnet synchronous |
Motor maximum power (kW) | 180 |
Motor maximum torque (N m) | 330 |
0-100km/h acceleration time (s) | 7.6 |
0-50km/h acceleration time (s) | 3.4 |
Maximum speed (km/h) | 180 |
Chassis Suspension (Front/Rear) | Front McPherson independent suspension / Rear five-link independent suspension |
Gearbox electronic gearshift | S |
steering system | Bosch EPS Electronic Power Steering System |
Braking system (front/rear) | Front ventilated disc/rear disc |
Brake system | ZF eBoost electronically controlled brake assist system |
Brembo six-piston brake calipers | - |
multi-mode driving system | Comfort/Sport/Snow/Custom |
DROD paddle type one-button kinetic energy recovery | S |
Single pedal mode (can be turned off) | S |
Buick ELECTRA E4 Specification | |
car model | 2023 Zhenxiang Edition |
infrastructure | |
Length (mm) | 4,818 |
Width (mm) | 1,912 |
height (mm) | 1,580 |
Wheelbase (mm) | 2,954 |
Wheel base (front/rear) (mm) | Front 1,623 / Back 1,625 |
curb weight(kg) | 2,150 |
hub | 19-inch rotor low-drag wheels |
tire | 245/55 R19 |
tire repair tool with air pump | S |
Luggage volume (L) | 441 |
power steering | |
Ultium Alternate Battery | |
Battery energy (kW·h) | 65 |
Battery Type | Lithium iron phosphate battery |
CLTC comprehensive working condition cruising range (km) | 530 |
DC charging (30%-80%) | 30min |
11kW three-phase AC | - |
7.2kW single-phase AC | 10.8 |
Power consumption per 100 kilometers (kW·h) | 13.4 |
BEV Heat dual heat source thermal management system | S |
performance parameter | |
drive form | front wheel drive |
motor type | Permanent magnet synchronous |
Motor maximum power (kW) | 180 |
Motor maximum torque (N m) | 330 |
0-100km/h acceleration time (s) | 7.6 |
0-50km/h acceleration time (s) | 3.4 |
Maximum speed (km/h) | 180 |
Chassis Suspension (Front/Rear) | Front McPherson independent suspension / Rear five-link independent suspension |
Gearbox electronic gearshift | S |
steering system | Bosch EPS Electronic Power Steering System |
Braking system (front/rear) | Front ventilated disc/rear disc |
Brake system | ZF eBoost electronically controlled brake assist system |
Brembo six-piston brake calipers | - |
multi-mode driving system | Comfort/Sport/Snow/Custom |
DROD paddle type one-button kinetic energy recovery | S |
Single pedal mode (can be turned off) | S |